Latinos Trading LIVE

Manifiesto de la Fábrica de Bots

Evolución Continua · Sin Intervención Manual

La Fábrica no agranda robots estáticos; genera especímenes nuevos de forma continua mutando parámetros e inventando reglas mediante la ontología de Memento & Finos. Los especímenes son evaluados mediante Walk-Forward estricto ($N \ge 30$). Los que aprueban pasan a La Arena en tiempo real; los que degradan son descartados inmediatamente por la guillotina de riesgo.

Generación Activa
Gen #5
Última síntesis: hace instantes
Población de Especímenes
500
Cromosomas mutantes
En Backtest (Walk-Forward)
18
Filtrado histórico N ≥ 30
En Arena (Paper Live)
6
Incubadora de 14 días
Poda / Guillotina
12
Bots descartados por riesgo
Vista ilustrativa: los especímenes mostrados aquí son candidatos sintéticos de demostración del algoritmo genético — no reflejan bots reales. Los candidatos reales del laboratorio están abajo.

Especímenes Destacados de la Fábrica (Generación 5)

Ranking por Fitness Score: Sharpe × √N × (1 − MaxDD/100) × ProfitFactor
Especimen / Bot ID Estrategia / ADN Fitness Score Sharpe Ratio Max Drawdown Profit Factor Win Rate Fórmula de Riesgo (Kelly)
BOT-GEN5-25 KELTNER_SQUEEZE 296.19 5.15 -3.2% 4.1 95.5% Kelly: 22% · Stop ATR: 1.4x
BOT-GEN5-24 SAR_TRAILING_REVERSAL 275.84 5 -3.2% 4 94% Kelly: 22% · Stop ATR: 1.6x
BOT-GEN5-23 BOLLINGER_SQUEEZE 256.34 4.85 -3.2% 3.9 92.5% Kelly: 37% · Stop ATR: 3x
BOT-GEN5-22 HMA_TREND_CROSS 237.68 4.7 -3.2% 3.8 91% Kelly: 12% · Stop ATR: 2.6x
BOT-GEN5-21 SUPERTREND_BREAKOUT 219.85 4.55 -3.2% 3.7 89.5% Kelly: 17% · Stop ATR: 1.5x
BOT-GEN5-20 SUPERTREND_BREAKOUT 202.84 4.4 -3.2% 3.6 88% Kelly: 17% · Stop ATR: 1.2x
BOT-GEN5-19 KELTNER_SQUEEZE 186.63 4.25 -3.2% 3.5 86.5% Kelly: 13% · Stop ATR: 1.8x
BOT-GEN5-18 WILLIAMS_REBOUND 171.22 4.1 -3.2% 3.4 85% Kelly: 31% · Stop ATR: 1.5x
BOT-GEN5-17 MEAN_REVERSION 156.1 3.95 -3.5% 3.3 83.5% Kelly: 35% · Stop ATR: 2.8x
BOT-GEN5-16 WILLIAMS_REBOUND 141.53 3.8 -4% 3.2 82% Kelly: 36% · Stop ATR: 2.6x
BOT-GEN5-15 MEAN_REVERSION 127.86 3.65 -4.5% 3.1 80.5% Kelly: 40% · Stop ATR: 2x
BOT-GEN5-14 KELTNER_SQUEEZE 115.04 3.5 -5% 3 79% Kelly: 24% · Stop ATR: 2.6x
BOT-GEN5-13 MEAN_REVERSION 103.05 3.35 -5.5% 2.9 77.5% Kelly: 39% · Stop ATR: 1x
BOT-GEN5-12 VWAP_DIP 91.88 3.2 -6% 2.8 76% Kelly: 33% · Stop ATR: 1.4x
BOT-GEN5-11 BOLLINGER_SQUEEZE 81.49 3.05 -6.5% 2.7 74.5% Kelly: 20% · Stop ATR: 1.7x
BOT-GEN5-10 MFI_OVERBOUGHT_OVERSOLD 71.85 2.9 -7% 2.6 73% Kelly: 34% · Stop ATR: 2.6x
BOT-GEN5-9 BOLLINGER_SQUEEZE 62.95 2.75 -7.5% 2.5 71.5% Kelly: 36% · Stop ATR: 2.7x
BOT-GEN5-8 WILLIAMS_REBOUND 54.76 2.6 -8% 2.4 70% Kelly: 10% · Stop ATR: 2.1x
BOT-GEN5-7 WILLIAMS_REBOUND 47.26 2.45 -8.5% 2.3 68.5% Kelly: 14% · Stop ATR: 2.3x
BOT-GEN5-6 MFI_OVERBOUGHT_OVERSOLD 40.41 2.3 -9% 2.2 67% Kelly: 13% · Stop ATR: 2.5x
BOT-GEN5-5 MFI_OVERBOUGHT_OVERSOLD 34.19 2.15 -9.5% 2.1 65.5% Kelly: 36% · Stop ATR: 1.4x
BOT-GEN5-4 BOLLINGER_SQUEEZE 28.57 2 -10% 2 64% Kelly: 30% · Stop ATR: 1.9x
BOT-GEN5-3 BOLLINGER_SQUEEZE 23.54 1.85 -10.5% 1.9 62.5% Kelly: 12% · Stop ATR: 3x
BOT-GEN5-2 VWAP_DIP 19.06 1.7 -11% 1.8 61% Kelly: 33% · Stop ATR: 1.1x
BOT-GEN5-1 WILLIAMS_REBOUND 15.11 1.55 -11.5% 1.7 59.5% Kelly: 37% · Stop ATR: 2.5x

Reglas Ontológicas Sintetizadas por Memento

Memoria Semántica de Mercado · Restricciones Activas
HURST_REGIME Peso: 0.35

Hurst Exponent H > 0.55 indicates persistent trend; activate momentum breakout strain.

H = log(R/S) / log(N) > 0.55
VOLATILITY_SQUEEZE Peso: 0.25

Bollinger Band Width contraction below 20-period percentile triggers volatility expansion buy.

BBW = (Upper - Lower) / SMA < Percentile(20)
ORDERBOOK_IMBALANCE Peso: 0.25

VWAP standard deviation dip with volume spike > 1.8x 20-period moving average.

Price < VWAP - 1.5*StdDev AND Volume > 1.8 * SMA(Vol)
KELLY_SIZING Peso: 0.15

Fractional Kelly position sizing capped at 25% account equity with ATR stop-loss.

Size = Equity * min(0.25, (p*b - q)/b)

Candidatos Reales del Laboratorio

128 promovidos · 22 rechazados · 0 decomisionados
Nombre / Bot ID Origen Estrategia base Sharpe OOS ROI OOS % Robustez Veredicto Fecha
llm_web web-idea -0.03500000000000003 0.1% 19.424999999999997 ✗ Rechazado 2026-08-31
llm_web web-idea 1.69 5.1% 92.25 ✓ Promovido 2026-08-31
mutation EVO_EVOEVOEVOG_v1661 0.019999999999999962 -0.9% 42.3 ✗ Rechazado 2026-08-31
mutation EVO_EVOEVOEVOG_v1661 0.6900000000000001 1.7% 65.1 ✓ Promovido 2026-08-31
mutation EVO_EVOEVOEVOG_v1661 0.6900000000000001 1.7% 65.1 ✓ Promovido 2026-08-31
mutation EVO_EVOEVOEVOG_v1661 1.3800000000000001 4.5% 84.5 ✓ Promovido 2026-08-31
mutation EVO_EVOEVOEVOG_v1660 0.019999999999999962 -0.9% 42.3 ✗ Rechazado 2026-08-31
mutation EVO_EVOEVOEVOG_v1660 0.019999999999999962 -0.9% 42.3 ✗ Rechazado 2026-08-31
mutation EVO_EVOEVOEVOG_v1660 -0.22000000000000003 -0.3% 32.949999999999996 ✗ Rechazado 2026-08-31
mutation EVO_EVOEVOEVOG_v1660 0.6900000000000001 1.7% 65.1 ✓ Promovido 2026-08-31
llm_web web-idea 1.8625 1.4% 84.425 ✓ Promovido 2026-08-31
llm_web web-idea 1.76 7.2% 94 ✓ Promovido 2026-08-31
mutation EVO_EVOEVOEVOG_v1661 0.019999999999999962 -0.9% 42.3 ✗ Rechazado 2026-08-31
mutation EVO_EVOEVOEVOG_v1661 0.019999999999999962 -0.9% 42.3 ✗ Rechazado 2026-08-31
mutation EVO_EVOEVOEVOG_v1661 0.6900000000000001 1.7% 65.1 ✓ Promovido 2026-08-31
mutation EVO_EVOEVOEVOG_v1661 0.6900000000000001 1.7% 65.1 ✓ Promovido 2026-08-31
mutation EVO_EVOEVOEVOG_v1660 0.30250000000000005 -1% 55.7625 ✗ Rechazado 2026-08-31
mutation EVO_EVOEVOEVOG_v1660 0.30250000000000005 -1% 55.7625 ✗ Rechazado 2026-08-31
mutation EVO_EVOEVOEVOG_v1660 -0.22000000000000003 -0.3% 32.949999999999996 ✗ Rechazado 2026-08-31
mutation EVO_EVOEVOEVOG_v1660 0.6900000000000001 1.7% 65.1 ✓ Promovido 2026-08-31
mutation EVO_EVOEVOEVOG_v1661 0.7 1.8% 64.975 ✓ Promovido 2026-08-30
mutation EVO_EVOEVOEVOG_v1661 -0.21750000000000003 -0.3% 31.162499999999994 ✗ Rechazado 2026-08-30
mutation EVO_EVOEVOEVOG_v1661 -0.21750000000000003 -0.3% 31.162499999999994 ✗ Rechazado 2026-08-30
mutation EVO_EVOEVOEVOG_v1661 0.019999999999999962 -0.9% 41.4 ✗ Rechazado 2026-08-30
mutation EVO_EVOEVOEVOG_v1660 0.7 1.8% 64.975 ✓ Promovido 2026-08-30
mutation EVO_EVOEVOEVOG_v1660 0.019999999999999962 -0.9% 41.4 ✗ Rechazado 2026-08-30
mutation EVO_EVOEVOEVOG_v1660 0.019999999999999962 -0.9% 41.4 ✗ Rechazado 2026-08-30
mutation EVO_EVOEVOEVOG_v1660 0.7 1.8% 64.975 ✓ Promovido 2026-08-30
mutation EVO_EVOEVOEVOG_v1660 0.7 1.8% 64.975 ✓ Promovido 2026-08-30
mutation EVO_EVOEVOEVOG_v1660 0.019999999999999962 -0.9% 41.4 ✗ Rechazado 2026-08-30
mutation EVO_EVOEVOEVOG_v1660 0.7 1.8% 64.975 ✓ Promovido 2026-08-30
mutation EVO_EVOEVOEVOG_v1660 0.019999999999999962 -0.9% 41.4 ✗ Rechazado 2026-08-30
mutation EVO_EVOEVOEVOE_v2405 0.48250000000000004 0.2% 56.8125 ✗ Rechazado 2026-08-30
mutation EVO_EVOEVOEVOE_v2405 1.41 4.5% 85.25 ✓ Promovido 2026-08-30
mutation EVO_EVOEVOEVOE_v2405 0.48250000000000004 0.2% 56.8125 ✗ Rechazado 2026-08-30
mutation EVO_EVOEVOEVOE_v2405 1.41 4.5% 85.25 ✓ Promovido 2026-08-30
mutation EVO_EVOEVOEVOG_v1660 0.9075 3.3% 65.3375 ✓ Promovido 2026-08-30
mutation EVO_EVOEVOEVOG_v1660 1.22 1.2% 71.4 ✓ Promovido 2026-08-30
mutation EVO_EVOEVOEVOG_v1660 1.22 1.2% 71.4 ✓ Promovido 2026-08-30
mutation EVO_EVOEVOEVOG_v1661 1.1925 1.2% 71.3125 ✓ Promovido 2026-08-29
mutation EVO_EVOEVOEVOG_v1661 0.9 3.3% 66.75 ✓ Promovido 2026-08-29
mutation EVO_EVOEVOEVOG_v1661 0.9 3.3% 66.75 ✓ Promovido 2026-08-29
mutation EVO_EVOEVOEVOG_v1661 0.9 3.3% 66.75 ✓ Promovido 2026-08-29
mutation EVO_EVOEVOEVOG_v1660 0.9 3.3% 66.75 ✓ Promovido 2026-08-29
mutation EVO_EVOEVOEVOG_v1660 0.9 3.3% 66.75 ✓ Promovido 2026-08-29
mutation EVO_EVOEVOEVOG_v1660 0.9 3.3% 66.75 ✓ Promovido 2026-08-29
mutation EVO_EVOEVOEVOG_v1660 0.9 3.3% 66.75 ✓ Promovido 2026-08-29
mutation EVO_EVOEVOEVOG_v1661 0.9 3.3% 66.75 ✓ Promovido 2026-08-29
mutation EVO_EVOEVOEVOG_v1661 0.9 3.3% 66.75 ✓ Promovido 2026-08-29
mutation EVO_EVOEVOEVOG_v1661 1.1925 1.2% 71.3125 ✓ Promovido 2026-08-29
mutation EVO_EVOEVOEVOG_v1661 1.1925 1.2% 71.3125 ✓ Promovido 2026-08-29
mutation EVO_EVOEVOEVOG_v1660 0.9 3.3% 66.75 ✓ Promovido 2026-08-29
mutation EVO_EVOEVOEVOG_v1660 1.55 6.1% 88.75 ✓ Promovido 2026-08-29
mutation EVO_EVOEVOEVOG_v1660 0.9 3.3% 66.75 ✓ Promovido 2026-08-29
mutation EVO_EVOEVOEVOG_v1660 1.1925 1.2% 71.3125 ✓ Promovido 2026-08-29
llm_web web-idea 3.3400000000000003 6.2% 100 ✓ Promovido 2026-08-28
mutation EVO_EVOEVOEVOG_v1661 1.01 0.4% 73.75 ✓ Promovido 2026-08-28
mutation EVO_EVOEVOEVOG_v1661 1.87 3.2% 77 ✓ Promovido 2026-08-28
mutation EVO_EVOEVOEVOG_v1661 1.01 0.4% 73.75 ✓ Promovido 2026-08-28
mutation EVO_EVOEVOEVOG_v1661 1.87 3.2% 96.75 ✓ Promovido 2026-08-28
mutation EVO_EVOEVOEVOG_v1660 1.01 0.4% 73.75 ✓ Promovido 2026-08-28
mutation EVO_EVOEVOEVOG_v1660 2.255 3.9% 100 ✓ Promovido 2026-08-28
mutation EVO_EVOEVOEVOG_v1660 1.01 0.4% 73.75 ✓ Promovido 2026-08-28
mutation EVO_EVOEVOEVOG_v1660 1.87 3.2% 77 ✓ Promovido 2026-08-28
mutation EVO_EVOEVOEVOG_v1661 1.87 3.2% 77 ✓ Promovido 2026-08-28
mutation EVO_EVOEVOEVOG_v1661 1.87 3.2% 77 ✓ Promovido 2026-08-28
mutation EVO_EVOEVOEVOG_v1661 1.01 0.4% 73.75 ✓ Promovido 2026-08-28
mutation EVO_EVOEVOEVOG_v1661 1.01 0.4% 73.75 ✓ Promovido 2026-08-28
mutation EVO_EVOEVOEVOG_v1660 1.01 0.4% 73.75 ✓ Promovido 2026-08-28
mutation EVO_EVOEVOEVOG_v1660 1.01 0.4% 73.75 ✓ Promovido 2026-08-28
mutation EVO_EVOEVOEVOG_v1660 1.01 0.4% 73.75 ✓ Promovido 2026-08-28
mutation EVO_EVOEVOEVOG_v1660 1.01 0.4% 73.75 ✓ Promovido 2026-08-28
llm_web web-idea 2.685 6.3% 100 ✓ Promovido 2026-08-27
mutation EVO_EVOEVOEVOG_v1661 1.115 1.1% 73.875 ✓ Promovido 2026-08-27
mutation EVO_EVOEVOEVOG_v1661 1.115 1.1% 73.875 ✓ Promovido 2026-08-27
mutation EVO_EVOEVOEVOG_v1661 1.3725 2.3% 71.4625 ✓ Promovido 2026-08-27
mutation EVO_EVOEVOEVOG_v1661 1.3725 2.3% 71.4625 ✓ Promovido 2026-08-27
mutation EVO_EVOEVOEVOG_v1660 1.115 1.1% 73.875 ✓ Promovido 2026-08-27
mutation EVO_EVOEVOEVOG_v1660 1.3725 2.3% 71.4625 ✓ Promovido 2026-08-27
mutation EVO_EVOEVOEVOG_v1660 1.3725 2.3% 71.4625 ✓ Promovido 2026-08-27
mutation EVO_EVOEVOEVOG_v1660 1.3725 2.3% 71.4625 ✓ Promovido 2026-08-27
mutation EVO_EVOEVOEVOG_v1661 1.115 1.1% 73.875 ✓ Promovido 2026-08-27
mutation EVO_EVOEVOEVOG_v1661 1.5924999999999998 3.1% 89.8125 ✓ Promovido 2026-08-27
mutation EVO_EVOEVOEVOG_v1661 1.3725 2.3% 71.4625 ✓ Promovido 2026-08-27
mutation EVO_EVOEVOEVOG_v1661 1.4224999999999999 1.8% 82.3625 ✓ Promovido 2026-08-27
mutation EVO_EVOEVOEVOG_v1660 1.115 1.1% 73.875 ✓ Promovido 2026-08-27
mutation EVO_EVOEVOEVOG_v1660 1.3725 2.3% 71.4625 ✓ Promovido 2026-08-27
mutation EVO_EVOEVOEVOG_v1660 1.115 1.1% 73.875 ✓ Promovido 2026-08-27
mutation EVO_EVOEVOEVOG_v1660 1.3725 2.3% 71.4625 ✓ Promovido 2026-08-27
mutation EVO_EVOEVOEVOG_v1661 1.3975 2.4% 72.5875 ✓ Promovido 2026-08-26
mutation EVO_EVOEVOEVOG_v1661 1.3975 2.4% 72.5875 ✓ Promovido 2026-08-26
mutation EVO_EVOEVOEVOG_v1661 2.225 1.9% 74.625 ✓ Promovido 2026-08-26
mutation EVO_EVOEVOEVOG_v1661 1.3975 2.4% 72.5875 ✓ Promovido 2026-08-26
mutation EVO_EVOEVOEVOG_v1660 2.225 1.9% 74.625 ✓ Promovido 2026-08-26
mutation EVO_EVOEVOEVOG_v1660 2.225 1.9% 74.625 ✓ Promovido 2026-08-26
mutation EVO_EVOEVOEVOG_v1660 2.225 1.9% 74.625 ✓ Promovido 2026-08-26
mutation EVO_EVOEVOEVOG_v1660 1.3975 2.4% 72.5875 ✓ Promovido 2026-08-26
llm_web web-idea 0.795 1.3% 69.875 ✓ Promovido 2026-08-25
llm_web web-idea ✗ Rechazado 2026-08-25
mutation EVO_EVOEVOEVOG_v1661 2.0725 1.1% 72.1875 ✓ Promovido 2026-08-25
mutation EVO_EVOEVOEVOG_v1661 1.5875 2.7% 77.2375 ✓ Promovido 2026-08-25
mutation EVO_EVOEVOEVOG_v1661 1.795 1.6% 75 ✓ Promovido 2026-08-25
mutation EVO_EVOEVOEVOG_v1661 2.0725 1.1% 72.1875 ✓ Promovido 2026-08-25
mutation EVO_EVOEVOEVOG_v1660 2.1975000000000002 2.3% 80.7 ✓ Promovido 2026-08-25
mutation EVO_EVOEVOEVOG_v1660 2.0725 1.1% 72.1875 ✓ Promovido 2026-08-25
mutation EVO_EVOEVOEVOG_v1660 2.0725 1.1% 72.1875 ✓ Promovido 2026-08-25
mutation EVO_EVOEVOEVOG_v1660 1.5875 2.7% 77.2375 ✓ Promovido 2026-08-25
llm_web web-idea 1.205 1.2% 80.125 ✓ Promovido 2026-08-25
llm_web web-idea 1.9875 3.8% 96.125 ✓ Promovido 2026-08-25
mutation EVO_EVOEVOEVOG_v1661 2.0725 1.1% 72.1875 ✓ Promovido 2026-08-25
mutation EVO_EVOEVOEVOG_v1661 1.5875 2.7% 77.2375 ✓ Promovido 2026-08-25
mutation EVO_EVOEVOEVOG_v1661 1.5875 2.7% 77.2375 ✓ Promovido 2026-08-25
mutation EVO_EVOEVOEVOG_v1661 2.0725 1.1% 72.1875 ✓ Promovido 2026-08-25
mutation EVO_EVOEVOEVOG_v1660 2.1975000000000002 2.3% 80.7 ✓ Promovido 2026-08-25
mutation EVO_EVOEVOEVOG_v1660 1.5875 2.7% 77.2375 ✓ Promovido 2026-08-25
mutation EVO_EVOEVOEVOG_v1660 2.0725 1.1% 72.1875 ✓ Promovido 2026-08-25
mutation EVO_EVOEVOEVOG_v1660 1.5875 2.7% 77.2375 ✓ Promovido 2026-08-25
llm_web web-idea -0.38749999999999996 -0.2% 40.0625 ✗ Rechazado 2026-08-25
llm_web web-idea 2.335 3.5% 100 ✓ Promovido 2026-08-25
mutation EVO_EVOEVOEVOG_v1661 1.5875 2.7% 77.2375 ✓ Promovido 2026-08-25
mutation EVO_EVOEVOEVOG_v1661 2.0725 1.1% 72.1875 ✓ Promovido 2026-08-25
mutation EVO_EVOEVOEVOG_v1661 2.0725 1.1% 72.1875 ✓ Promovido 2026-08-25
mutation EVO_EVOEVOEVOG_v1661 2.0725 1.1% 72.1875 ✓ Promovido 2026-08-25
mutation EVO_EVOEVOEVOG_v1660 2.0725 1.1% 72.1875 ✓ Promovido 2026-08-25
mutation EVO_EVOEVOEVOG_v1660 1.9449999999999998 3.3% 93.625 ✓ Promovido 2026-08-25
mutation EVO_EVOEVOEVOG_v1660 2.0725 1.1% 72.1875 ✓ Promovido 2026-08-25
mutation EVO_EVOEVOEVOG_v1660 1.5875 2.7% 77.2375 ✓ Promovido 2026-08-25
llm_web web-idea 1.35 2.2% 83.75 ✓ Promovido 2026-08-24
mutation EVO_EVOEVOEVOG_v1661 1.23 2.4% 66.0875 ✓ Promovido 2026-08-24
mutation EVO_EVOEVOEVOG_v1661 1.3575 1% 72.1875 ✓ Promovido 2026-08-24
mutation EVO_EVOEVOEVOG_v1661 1.4675 1.6% 74.9375 ✓ Promovido 2026-08-24
mutation EVO_EVOEVOEVOG_v1661 1.4675 1.6% 74.9375 ✓ Promovido 2026-08-24
mutation EVO_EVOEVOEVOG_v1660 1.3575 1% 72.1875 ✓ Promovido 2026-08-24
mutation EVO_EVOEVOEVOG_v1660 1.23 2.4% 66.0875 ✓ Promovido 2026-08-24
mutation EVO_EVOEVOEVOG_v1660 1.23 2.4% 66.0875 ✓ Promovido 2026-08-24
mutation EVO_EVOEVOEVOG_v1660 1.23 2.4% 66.0875 ✓ Promovido 2026-08-24
llm_web web-idea 0.245 -0.2% 47.475 ✗ Rechazado 2026-08-23
mutation EVO_EVOEVOEVOG_v1661 1.1600000000000001 1.3% 78.375 ✓ Promovido 2026-08-23
mutation EVO_EVOEVOEVOG_v1661 1.55 3.4% 88.75 ✓ Promovido 2026-08-23
mutation EVO_EVOEVOEVOG_v1661 1.4675 3.2% 71.9375 ✓ Promovido 2026-08-23
mutation EVO_EVOEVOEVOG_v1661 1.4675 1.5% 83.2375 ✓ Promovido 2026-08-23
mutation EVO_EVOEVOEVOG_v1660 1.1600000000000001 1.3% 78.375 ✓ Promovido 2026-08-23
mutation EVO_EVOEVOEVOG_v1660 1.1600000000000001 1.3% 78.375 ✓ Promovido 2026-08-23
mutation EVO_EVOEVOEVOG_v1660 1.1600000000000001 1.3% 78.375 ✓ Promovido 2026-08-23
mutation EVO_EVOEVOEVOG_v1660 1.1600000000000001 1.3% 78.375 ✓ Promovido 2026-08-23
llm_web web-idea 2.7775 5.4% 100 ✓ Promovido 2026-08-22
mutation EVO_EVOEVOEVOG_v1661 1.0375 1.2% 67.3125 ✓ Promovido 2026-08-22
mutation EVO_EVOEVOEVOG_v1661 1.29 2.4% 72.1375 ✓ Promovido 2026-08-22
mutation EVO_EVOEVOEVOG_v1661 1.6925 3% 92.3125 ✓ Promovido 2026-08-22
mutation EVO_EVOEVOEVOG_v1661 1.29 2.4% 72.1375 ✓ Promovido 2026-08-22

Clasificador Machine Learning · Fusión Precio + Noticias Ontológicas

Procesamiento Ultrarrápido en Rust (< 1µs · 0% CPU strain)
Probabilidad de Victoria ML: 95%
Recomendación del Modelo ML STRONG_BUY Confianza relativa: 90%
Pesos de Características Evaluadas (X Vector)
Ontological News Sentiment +1.58
VWAP Z-Score Reversion +3.33
Hurst Persistence +0.17
Volume Spike Ratio +1.32