Latinos Trading LIVE
Total trades
1468
Histórico total
P&L Realizado
+$49.66
Rentable

Registro de Ejecuciones

Solo tus robots
Fecha Símbolo Lado Cantidad Precio P&L Broker Estado
2026-08-27 19:28 UTC DEC buy 18 $15.1 -$0.2999999999999936 alpaca_paper closed
2026-08-27 17:27 UTC BULL buy 19 $9.27 +$5.5100000000000176 alpaca_paper closed
2026-08-27 14:33 UTC EBC buy 12 $22.04 +$0.370000000000001 alpaca_paper closed
2026-08-26 23:46 UTC DOT/USD buy 224.483244416 $0.868427 -$0.21372870114233547 alpaca_paper closed
2026-08-26 17:42 UTC POL/USD buy 1385.736224028907 $0.1107 alpaca_paper closed_canceled
2026-08-26 00:01 UTC FBK buy 4 $57.315 alpaca_paper closed_canceled
2026-08-26 00:01 UTC TRUMP/USD buy 12.06251605 $2.1749 +$0.44148808742999957 alpaca_paper closed
2026-08-25 20:48 UTC GRT/USD buy 10251.56670617 $0.01762 -$1.2741971194783206 alpaca_paper closed
2026-08-25 20:41 UTC TRUMP/USD buy 12.644625059 $2.253 -$0.7826512068121596 alpaca_paper closed
2026-08-25 15:36 UTC FBK buy 4 $57.88 -$1.5 alpaca_paper closed
2026-08-25 00:02 UTC MA buy 1 $598.97 -$1.25 alpaca_paper closed
2026-08-24 13:58 UTC ANGO buy 16 $15.8 -$1.2800000000000011 alpaca_paper closed
2026-08-24 13:48 UTC MA buy 1 $595.49 +$0.5499999999999545 alpaca_paper closed
2026-08-24 13:42 UTC BCPC buy 1 $181.98 -$4.469999999999999 alpaca_paper closed
2026-08-24 13:41 UTC OKE buy 3 $93.18 +$1.109999999999971 alpaca_paper closed
2026-08-24 13:41 UTC LEGH buy 9 $30.5 -$15.210000000000043 alpaca_paper closed
2026-08-24 13:41 UTC STRW buy 20 $14.07 -$1.9200000000000017 alpaca_paper closed
2026-08-24 13:33 UTC MA buy 1 $591.95 alpaca_paper closed_unknown
2026-08-23 05:19 UTC BAT/USD buy 1765.820449599 $0.06794 -$0.26258103249614456 alpaca_paper closed
2026-08-23 05:12 UTC SKY/USD buy 1775.923369315 $0.063901 +$2.8517457798247827 alpaca_paper closed
2026-08-23 04:50 UTC GRT/USD buy 8219.25418448 $0.01556 +$1.6733743979266527 alpaca_paper closed
2026-08-23 04:50 UTC CRV/USD buy 469.113364406 $0.313269 +$5.2327935138158255 alpaca_paper closed
2026-08-21 19:59 UTC LPG buy 4 $51.24 +$0.01999999999999602 alpaca_paper closed_drift
2026-08-21 14:32 UTC INSW buy 1 $102.31 -$2.8100000000000023 alpaca_paper closed_sl
2026-08-21 14:00 UTC NVGS buy 12 $22.31 -$1.4399999999999693 alpaca_paper closed
2026-08-21 14:00 UTC NSIT buy 1 $147.93 -$0.7199999999999989 alpaca_paper closed
2026-08-21 13:43 UTC UNP buy 1 $305.87 +$0.6599999999999682 alpaca_paper closed
2026-08-21 13:43 UTC T buy 11 $25.334545 -$0.269994999999998 alpaca_paper closed
2026-08-21 13:43 UTC BULL buy 19 $9.213684 +$5.060003999999996 alpaca_paper closed
2026-08-21 13:43 UTC GOLD buy 5 $46.82 -$6.350000000000016 alpaca_paper closed_sl
2026-08-21 13:41 UTC LPG buy 4 $51.86 -$2.1599999999999966 alpaca_paper closed
2026-08-21 00:09 UTC XOM buy 1 $166.235 alpaca_paper closed_canceled
2026-08-21 00:07 UTC OXY buy 4 $61.52 alpaca_paper closed_canceled
2026-08-21 00:07 UTC SM buy 5 $37.63 alpaca_paper closed_canceled
2026-08-21 00:07 UTC COP buy 2 $134.915 alpaca_paper closed_canceled
2026-08-21 00:05 UTC IOVA buy 11 $8.96 alpaca_paper closed_canceled
2026-08-21 00:03 UTC XOM buy 1 $166.235 alpaca_paper closed_canceled
2026-08-21 00:02 UTC OXY buy 4 $61.52 alpaca_paper closed_canceled
2026-08-21 00:01 UTC SM buy 5 $37.63 alpaca_paper closed_canceled
2026-08-21 00:01 UTC COP buy 2 $134.915 alpaca_paper closed_canceled
2026-08-21 00:01 UTC IOVA buy 11 $8.96 alpaca_paper closed_canceled
2026-08-20 22:35 UTC SM buy 5 $37.63 alpaca_paper closed_canceled
2026-08-20 22:34 UTC IOVA buy 11 $8.96 alpaca_paper closed_canceled
2026-08-20 22:34 UTC BAT/USD buy 2429.892924766 $0.065516 +$0.004373807264569685 alpaca_paper closed
2026-08-20 22:34 UTC SKY/USD buy 2659.91961414791 $0.06185 +$0.9309718649517583 alpaca_paper closed
2026-08-20 22:34 UTC SKY/USD buy 13.837337018089784 $0.06185 +$0.004843067956331371 alpaca_paper closed
2026-08-20 19:57 UTC MGY buy 10 $28.13 +$0.17999999999999972 alpaca_paper closed_drift
2026-08-20 17:47 UTC OXY buy 4 $61.5 -$0.2400000000000091 alpaca_paper closed
2026-08-20 17:43 UTC COP buy 2 $134.5 +$0.31749999999999545 alpaca_paper closed_drift
2026-08-20 17:42 UTC SM buy 5 $37.58 -$0.3599999999999923 alpaca_paper closed_drift
2026-08-20 17:40 UTC XOM buy 1 $167.56 -$0.9499999999999886 alpaca_paper closed
2026-08-20 15:34 UTC CVX buy 1 $208.13 -$1.9000000000000057 alpaca_paper closed
2026-08-20 15:12 UTC IOVA buy 11 $8.66 +$2.199999999999992 alpaca_paper closed
2026-08-20 14:51 UTC IOVA buy 12 $8.55 +$2.5700039999999973 alpaca_paper closed
2026-08-20 14:07 UTC BAC buy 4 $62.89 -$1.9099999999999966 alpaca_paper closed_drift
2026-08-20 14:07 UTC SNDX buy 12 $20.12 -$4.680000000000007 alpaca_paper closed
2026-08-20 14:07 UTC HBT buy 8 $35.23 +$0.3400000000000034 alpaca_paper closed_drift
2026-08-20 13:50 UTC ALRM buy 4 $57.72 -$2.680000000000007 alpaca_paper closed
2026-08-20 13:50 UTC RMD buy 1 $231.29 -$2.5900000000000034 alpaca_paper closed
2026-08-20 13:50 UTC SNDA buy 6 $41.2 -$6.360000000000014 alpaca_paper closed_sl
2026-08-20 13:50 UTC CRMD buy 24 $8.54 -$5.159999999999997 alpaca_paper closed_sl
2026-08-20 13:42 UTC EOG buy 1 $153.48 -$1.1299999999999955 alpaca_paper closed
2026-08-20 13:37 UTC COP buy 2 $134.23 +$0.3100000000000023 alpaca_paper closed_drift
2026-08-20 13:37 UTC FANG buy 1 $215.78 -$5.469999999999999 alpaca_paper closed_sl
2026-08-20 13:35 UTC XOM buy 1 $167.31 +$0.2400000000000091 alpaca_paper closed
2026-08-20 13:33 UTC OXY buy 4 $61.6575 -$0.5900000000000034 alpaca_paper closed
2026-08-20 13:33 UTC MGY buy 10 $28.23 -$0.6999999999999673 alpaca_paper closed
2026-08-20 13:32 UTC SM buy 5 $37.624 -$0.27000000000001023 alpaca_paper closed
2026-08-20 13:15 UTC TALO buy 12 $17.175 alpaca_paper closed_canceled
2026-08-20 13:15 UTC SSRM buy 4 $35.38 alpaca_paper closed_canceled
2026-08-20 13:12 UTC DHR buy 1 $211.755 alpaca_paper closed_canceled
2026-08-20 13:11 UTC TALO buy 12 $17.175 alpaca_paper closed_canceled
2026-08-20 13:11 UTC SSRM buy 4 $35.38 alpaca_paper closed_canceled
2026-08-20 00:01 UTC DHR buy 1 $211.755 alpaca_paper closed_canceled
2026-08-19 20:00 UTC TALO buy 12 $17.175 alpaca_paper closed_canceled
2026-08-19 20:00 UTC SSRM buy 4 $35.38 alpaca_paper closed_canceled
2026-08-19 19:43 UTC IOVA buy 12 $8.04 -$0.7499999999999929 alpaca_paper closed_drift
2026-08-19 18:14 UTC DHR buy 1 $211.57 +$0.4399999999999977 alpaca_paper closed
2026-08-19 17:51 UTC MGY buy 10 $27.58 -$0.4899999999999771 alpaca_paper closed_drift
2026-08-19 16:58 UTC SM buy 5 $36.38 -$0.8000000000000114 alpaca_paper closed_drift
2026-08-19 16:45 UTC NBHC buy 6 $42.41 -$2.9199999999999875 alpaca_paper closed
2026-08-19 14:19 UTC COP buy 2 $131.965 -$1.5049999999999955 alpaca_paper closed_drift
2026-08-19 13:57 UTC DHR buy 1 $211.47 -$0.9099999999999966 alpaca_paper closed
2026-08-19 13:55 UTC FANG buy 1 $213.75 -$5.360000000000014 alpaca_paper closed_sl
2026-08-19 13:48 UTC FULT buy 11 $24.19 -$6.38000000000002 alpaca_paper closed
2026-08-19 13:48 UTC SBCF buy 8 $35.53 -$3.3600000000000136 alpaca_paper closed
2026-08-19 13:48 UTC CPK buy 2 $137.8 -$3.7800000000000296 alpaca_paper closed
2026-08-19 13:48 UTC MRX buy 2 $72.28 -$3.7299999999999898 alpaca_paper closed_sl
2026-08-19 13:48 UTC TALO buy 12 $16.9 +$2.400000000000034 alpaca_paper closed
2026-08-19 13:43 UTC MGY buy 10 $27.61 -$0.7000000000000028 alpaca_paper closed
2026-08-19 00:00 UTC XOM buy 1 $166.4 alpaca_paper closed_unknown
2026-08-18 19:27 UTC AVR buy 22 $9.69 -$0.8799999999999812 alpaca_paper closed
2026-08-18 16:13 UTC APH buy 1 $159.33 -$0.0800000000000125 alpaca_paper closed
2026-08-18 16:13 UTC MCK buy 1 $878.32 -$7.360000000000014 alpaca_paper closed
2026-08-18 14:02 UTC CINF buy 1 $172.91 -$0.9900000000000091 alpaca_paper closed
2026-08-18 14:01 UTC CASS buy 4 $59.45 -$7.760000000000019 alpaca_paper closed
2026-08-18 14:01 UTC KURA buy 14 $12.59 -$4.478600000000007 alpaca_paper closed_sl
2026-08-18 13:47 UTC EFC buy 21 $13.59 -$0.41999999999995374 alpaca_paper closed
2026-08-18 13:47 UTC OFG buy 5 $53.42 -$1.25 alpaca_paper closed
2026-08-18 13:47 UTC FISI buy 6 $41.64 -$1.5 alpaca_paper closed
2026-08-18 13:47 UTC OMDA buy 7 $23.94 -$0.840000000000007 alpaca_paper closed
2026-08-18 13:36 UTC LPG buy 4 $48.48 -$0.7199999999999989 alpaca_paper closed
2026-08-18 13:36 UTC XOM buy 1 $164.45 +$0.3100000000000023 alpaca_paper closed
2026-08-18 13:32 UTC XOM buy 1 $164.92 alpaca_paper closed_canceled
2026-08-18 00:05 UTC INSW buy 1 $98.26 alpaca_paper closed_canceled
2026-08-18 00:04 UTC CVX buy 1 $202.73 alpaca_paper closed_canceled
2026-08-18 00:01 UTC INSW buy 1 $98.26 alpaca_paper closed_canceled
2026-08-18 00:00 UTC CVX buy 1 $202.73 alpaca_paper closed_canceled
2026-08-17 19:59 UTC LPG buy 4 $48.55 -$1.1999999999999886 alpaca_paper closed
2026-08-17 19:59 UTC DVN buy 5 $47.64 +$2.8500000000000014 alpaca_paper closed
2026-08-17 19:59 UTC SM buy 5 $35.47 +$0.8700000000000045 alpaca_paper closed_drift
2026-08-17 19:59 UTC TALO buy 12 $16.39 +$2.8799999999999812 alpaca_paper closed
2026-08-17 19:56 UTC CVX buy 1 $202.96 alpaca_paper closed_canceled
2026-08-17 19:16 UTC SM buy 5 $35.17 +$0.8159999999999954 alpaca_paper closed_drift
2026-08-17 18:28 UTC TALO buy 12 $16.22 +$1.5600000000000307 alpaca_paper closed
2026-08-17 18:18 UTC XOM buy 1 $162.16 -$0.5200000000000102 alpaca_paper closed
2026-08-17 17:43 UTC KNTK buy 5 $52.68 +$1.20000000000001 alpaca_paper closed
2026-08-17 17:43 UTC CVSA buy 1 $132.72 -$0.38999999999998636 alpaca_paper closed
2026-08-17 16:15 UTC GEV buy 1 $1085.97 +$8.440000000000055 alpaca_paper closed
2026-08-17 14:33 UTC DVN buy 5 $46.72 +$1.0093999999999994 alpaca_paper closed_drift
2026-08-17 14:21 UTC INSW buy 1 $98.69 +$0.04999999999999716 alpaca_paper closed
2026-08-17 14:08 UTC CVX buy 1 $201.37 +$1.5199999999999818 alpaca_paper closed
2026-08-17 13:53 UTC CVBF buy 12 $23.34 -$2.3999999999999915 alpaca_paper closed
2026-08-17 13:53 UTC DNOW buy 17 $16.5 -$3.9000000000000092 alpaca_paper closed_drift
2026-08-17 13:53 UTC HRTG buy 6 $34.35 -$1.200000000000017 alpaca_paper closed
2026-08-17 13:53 UTC TARS buy 3 $69.41 +$2.2700000000000102 alpaca_paper closed_drift
2026-08-17 13:52 UTC TBBK buy 4 $70.55 -$7.079999999999984 alpaca_paper closed_sl
2026-08-17 13:44 UTC LPG buy 4 $48.1 +$1.1189999999999998 alpaca_paper closed_drift
2026-08-17 13:37 UTC ATLC buy 2 $103 -$6.159999999999997 alpaca_paper closed_sl
2026-08-17 13:37 UTC STNG buy 3 $79.41 +$1.3199999999999932 alpaca_paper closed
2026-08-17 13:37 UTC BWFG buy 4 $68.15 -$2.8799999999999955 alpaca_paper closed
2026-08-17 13:37 UTC SOLV buy 3 $88.56 -$5.190000000000012 alpaca_paper closed
2026-08-17 13:37 UTC CDE buy 8 $18.93 +$3.6599999999999966 alpaca_paper closed
2026-08-17 13:31 UTC INSW buy 1 $98.01 alpaca_paper closed_unknown
2026-08-15 00:01 UTC JCAP buy 11 $24.143636 -$1.731816000000002 alpaca_paper closed_drift
2026-08-14 19:51 UTC UMBF buy 1 $152.44 -$0.789999999999992 alpaca_paper closed
2026-08-14 19:26 UTC CVBF buy 12 $23.29 -$0.2099999999999831 alpaca_paper closed_drift
2026-08-14 18:35 UTC WSBC buy 6 $42.64 -$0.12000000000001876 alpaca_paper closed
2026-08-14 17:50 UTC CVX buy 1 $200.78 -$0.8799999999999955 alpaca_paper closed
2026-08-14 15:21 UTC MITK buy 10 $19.46 -$0.8999999999999986 alpaca_paper closed
2026-08-14 15:00 UTC DCOM buy 6 $41.34 -$0.4200000000000017 alpaca_paper closed
2026-08-14 14:47 UTC GRND buy 14 $16.26 -$3.0800000000000125 alpaca_paper closed_drift
2026-08-14 14:47 UTC GNW buy 28 $10.14 -$1.1200000000000259 alpaca_paper closed
2026-08-14 14:31 UTC CVBF buy 12 $23.27 -$0.8400000000000034 alpaca_paper closed
2026-08-14 14:29 UTC NBN buy 2 $136.4 -$1.2300000000000182 alpaca_paper closed_drift
2026-08-14 14:29 UTC FRME buy 6 $43.6 -$0.11999999999997613 alpaca_paper closed
2026-08-14 14:24 UTC JCAP buy 11 $24.08 -$6.929999999999989 alpaca_paper closed
2026-08-14 14:14 UTC MYE buy 6 $33 -$0.6000000000000085 alpaca_paper closed
2026-08-14 14:10 UTC JCAP buy 12 $23.51 +$5.7599999999999625 alpaca_paper closed
2026-08-14 13:50 UTC ASB buy 8 $32.41125 -$1.4500000000000455 alpaca_paper closed
2026-08-14 13:50 UTC INSW buy 1 $97.66 -$0.46999999999999886 alpaca_paper closed
2026-08-14 13:48 UTC CVX buy 1 $200.29 +$0.46000000000000796 alpaca_paper closed
2026-08-14 13:38 UTC ESNT buy 4 $69.56 -$1.2800000000000296 alpaca_paper closed
2026-08-13 20:01 UTC RELY buy 9 $26.208889 -$0.0288889999999995 alpaca_paper closed_drift
2026-08-13 19:57 UTC RELY buy 9 $25.685 alpaca_paper closed_canceled
2026-08-13 19:13 UTC ESNT buy 4 $68.97 +$0.9200000000000159 alpaca_paper closed
2026-08-13 19:12 UTC QNST buy 7 $20.83 -$0.6999999999999851 alpaca_paper closed
2026-08-13 19:12 UTC EVTC buy 8 $31.65 +$2.160000000000025 alpaca_paper closed
2026-08-13 19:10 UTC OXY buy 4 $57.63 +$0.8799999999999955 alpaca_paper closed
2026-08-13 19:10 UTC COP buy 2 $124.27 +$1.460000000000008 alpaca_paper closed
2026-08-13 19:10 UTC PAYS buy 12 $13.14 -$2.1599999999999966 alpaca_paper closed
2026-08-13 19:09 UTC FANG buy 1 $198.69 +$1.0200000000000102 alpaca_paper closed
2026-08-13 19:09 UTC NESR buy 4 $35.86 +$0.47999999999998977 alpaca_paper closed
2026-08-13 19:09 UTC MGY buy 11 $25.84 +$0.4399999999999906 alpaca_paper closed
2026-08-13 19:08 UTC SSRM buy 5 $31.614 +$1.4800000000000146 alpaca_paper closed
2026-08-13 18:06 UTC ICFI buy 2 $87.9 +$0.8900000000000006 alpaca_paper closed_drift
2026-08-13 18:06 UTC DFIN buy 5 $47.99 +$5.299999999999976 alpaca_paper closed
2026-08-13 17:19 UTC MPB buy 7 $38.49 -$1.259999999999998 alpaca_paper closed
2026-08-13 17:04 UTC INSW buy 1 $94.87 +$0.6499999999999915 alpaca_paper closed
2026-08-13 17:04 UTC MMSI buy 3 $90.76 -$1.0200000000000102 alpaca_paper closed
2026-08-13 17:04 UTC DHR buy 1 $203.65 +$0.7800000000000011 alpaca_paper closed
2026-08-13 17:04 UTC REPX buy 4 $35.41 +$0.27000000000001023 alpaca_paper closed_drift
2026-08-13 16:53 UTC GKOS buy 1 $187.62 +$0.29999999999998295 alpaca_paper closed
2026-08-13 16:53 UTC SWX buy 3 $92.23 +$0.12999999999999545 alpaca_paper closed_drift
2026-08-13 16:53 UTC HG buy 8 $35.14 +$0.3599999999999852 alpaca_paper closed_drift
2026-08-13 16:39 UTC XOM buy 1 $158.9 -$0.37000000000000455 alpaca_paper closed
2026-08-13 16:39 UTC BVS buy 12 $13.85 +$1.0799999999999983 alpaca_paper closed
2026-08-13 16:27 UTC VSTM buy 23 $6.79 -$1.2087000000000065 alpaca_paper closed_drift
2026-08-13 16:27 UTC IBRX buy 23 $7.66 -$0.4800000000000004 alpaca_paper closed_drift
2026-08-13 16:27 UTC GNK buy 11 $25.8 +$2.73617082525 alpaca_paper closed_drift
2026-08-13 16:15 UTC C buy 2 $137.9 +$0.7900999999999954 alpaca_paper closed_drift
2026-08-13 16:14 UTC BANR buy 3 $73.79 -$0.19000000000001194 alpaca_paper closed_drift
2026-08-13 16:05 UTC MET buy 2 $96.99 +$0.8400000000000034 alpaca_paper closed
2026-08-13 16:05 UTC LLY buy 1 $1218.95 -$9.1400000000001 alpaca_paper closed
2026-08-13 16:05 UTC CPAY buy 1 $412.98 +$9.539999999999964 alpaca_paper closed
2026-08-13 16:05 UTC DHT buy 11 $19.37 -$0.17999999999999972 alpaca_paper closed
2026-08-13 15:53 UTC DEC buy 16 $14.43 -$5.024999999999986 alpaca_paper closed_drift
2026-08-13 15:39 UTC GOLD buy 5 $44.35 -$2.250000000000014 alpaca_paper closed
2026-08-13 15:26 UTC TALO buy 13 $15.41 -$0.3900000000000148 alpaca_paper closed
2026-08-12 19:24 UTC DOT/USD buy 125.023374127 $0.7823 -$0.32104177134359996 alpaca_paper closed
2026-08-12 19:24 UTC AAVE/USD buy 1 $88.82 -$0.36027799999999 alpaca_paper closed
2026-08-12 19:02 UTC AVAX/USD buy 13.129747935 $6.3851 -$0.1615660124528752 alpaca_paper closed
2026-08-12 18:08 UTC DOGE/USD buy 1360.859899745 $0.070871 -$0.6125203191552044 alpaca_paper closed
2026-08-12 18:01 UTC AAVE/USD buy 0.961247931 $89.4202 -$0.7153607102501925 alpaca_paper closed
2026-08-12 14:37 UTC AAVE/USD buy 1 $88.647 +$0.8089999999999975 alpaca_paper closed
2026-08-12 14:10 UTC ETH/USD buy 0.055217094 $1894.59 -$0.3121422323820011 alpaca_paper closed
2026-08-12 14:05 UTC DOGE/USD buy 1367.747862577 $0.07047 +$0.1889177115721741 alpaca_paper closed
2026-08-12 13:39 UTC SM buy 19 $32.26 +$1.5200000000001026 alpaca_paper closed
2026-08-12 13:01 UTC DOT/USD buy 124.288775678 $0.7947 -$1.7861788530143963 alpaca_paper closed
2026-08-12 10:02 UTC DOGE/USD buy 1370.128298754 $0.072224 -$2.7594383936905587 alpaca_paper closed_sl
2026-08-12 09:03 UTC AVAX/USD buy 0.04865918958339854 $6.21748882 +$0.002311855514950967 alpaca_paper closed
2026-08-12 09:03 UTC AVAX/USD buy 13.321947326416602 $6.21748882 +$0.6329414373758963 alpaca_paper closed
2026-08-12 07:48 UTC UNI/USD buy 0.061002145122170504 $3.504 +$0.0019520686439094578 alpaca_paper closed
2026-08-12 07:48 UTC UNI/USD buy 19.942024886877828 $3.504 +$0.638144796380091 alpaca_paper closed
2026-08-12 07:41 UTC LINK/USD buy 11.227241537 $8.7517 -$0.45917217343193273 alpaca_paper closed
2026-08-12 07:03 UTC ETH/USD buy 0.055526639 $1887.7 +$0.07204026049999748 alpaca_paper closed
2026-08-12 06:56 UTC UNI/USD buy 19.06638583 $3.6375 -$2.38062512145664 alpaca_paper closed_sl
2026-08-12 04:09 UTC BTC/USD buy 0.001959605 $63759.5 -$0.10052220900000285 alpaca_paper closed
2026-08-12 03:01 UTC ETH/USD buy 0.055665249 $1885.48 +$0.03444342915999394 alpaca_paper closed
2026-08-12 00:04 UTC VLY buy 11 $14.78 alpaca_paper closed_canceled
2026-08-12 00:03 UTC BTC/USD buy 0.001967139 $63548.48 +$0.3651952080799937 alpaca_paper closed
2026-08-12 00:01 UTC AAVE/USD buy 0.979624661 $88.3143 +$0.10803202791550179 alpaca_paper closed
2026-08-12 00:00 UTC UNI/USD buy 18.794477464 $3.751 -$2.0887524446778314 alpaca_paper closed_sl
2026-08-12 00:00 UTC LINK/USD buy 11.19080487 $8.78531 -$0.6847360300706072 alpaca_paper closed
2026-08-11 23:42 UTC ADA/USD buy 364.651113013 $0.18679199 -$0.09534387520755841 alpaca_paper closed
2026-08-11 23:00 UTC BTC/USD buy 0.001671794 $63632.3 -$0.1265018789999995 alpaca_paper closed
2026-08-11 22:59 UTC AAVE/USD buy 0.957398482 $88.271 -$0.0002642419860000056 alpaca_paper closed_drift
2026-08-11 22:59 UTC UNI/USD buy 18.718642987 $3.76042 +$0.00025008107048000506 alpaca_paper closed_drift
2026-08-11 22:59 UTC LINK/USD buy 10.189139669 $8.787608965 -$0.0006176446055891368 alpaca_paper closed_drift
2026-08-11 22:56 UTC BTC/USD buy 0.001671794 $63652.001 -$0.00006708063999999576 alpaca_paper closed_drift
2026-08-11 22:56 UTC AAVE/USD buy 0.957398482 $88.34 -$0.00039636297900000843 alpaca_paper closed_drift
2026-08-11 22:55 UTC ADA/USD buy 355.006617863 $0.187 -$0.21300397071779623 alpaca_paper closed
2026-08-11 22:55 UTC UNI/USD buy 18.718642987 $3.7609 +$0.000232111173200004 alpaca_paper closed_drift
2026-08-11 22:55 UTC LINK/USD buy 11.210190355 $8.7816 -$0.000544815258299962 alpaca_paper closed_drift
2026-08-11 22:53 UTC BTC/USD buy 0.001963828 $63625.805 -$0.00009232763999998573 alpaca_paper closed_drift
2026-08-11 22:52 UTC AAVE/USD buy 0.957398482 $88.264 -$0.00025083840699999623 alpaca_paper closed_drift
2026-08-11 22:52 UTC ADA/USD buy 334.301787751 $0.1868 -$0.0010169460390960108 alpaca_paper closed_drift
2026-08-11 22:52 UTC UNI/USD buy 18.718642987 $3.7586 +$0.00031821693100000145 alpaca_paper closed_drift
2026-08-11 22:52 UTC LINK/USD buy 11.210190355 $8.7745 -$0.00038563055319997534 alpaca_paper closed_drift
2026-08-11 18:11 UTC BTC/USD buy 0.001967018 $63524.65 -$0.00010034250000000126 alpaca_paper closed_drift
2026-08-11 18:07 UTC BTC/USD buy 0.001967487 $63552.64 -$0.0002700984000000011 alpaca_paper closed_drift
2026-08-11 18:03 UTC BTC/USD buy 0.001967246 $63577.46 -$0.00033707209999998936 alpaca_paper closed_drift
2026-08-11 16:58 UTC LINK/USD buy 11.484674777 $8.56706 -$0.3055690666838164 alpaca_paper closed
2026-08-11 16:23 UTC LINK/USD buy 11.428521536 $8.612 -$0.0005028549680000103 alpaca_paper closed_drift
2026-08-11 16:03 UTC LINK/USD buy 11.496779482 $8.56 -$0.00048286473900004855 alpaca_paper closed_drift
2026-08-11 15:36 UTC PANL buy 12 $6.73 +$0.23999999999999488 alpaca_paper closed
2026-08-11 13:34 UTC VLY buy 11 $14.74 -$0.32999999999999297 alpaca_paper closed
2026-08-11 13:32 UTC AIZ buy 1 $290.62 -$4.759999999999991 alpaca_paper closed
2026-08-11 13:32 UTC LGND buy 1 $300 alpaca_paper closed_unknown
2026-08-11 13:31 UTC REGN buy 1 $805.19 alpaca_paper closed_unknown
2026-08-11 13:31 UTC MA buy 1 $563.14 alpaca_paper closed_unknown
2026-08-11 06:14 UTC BCH/USD buy 1 $214.7 -$0.21199999999998909 alpaca_paper closed
2026-08-11 06:05 UTC BCH/USD buy 1 $214.6 +$0.002834000000000006 alpaca_paper closed_drift
2026-08-11 02:10 UTC UNI/USD buy 17.744202775 $3.97439 -$0.000014764135082962512 alpaca_paper closed_drift
2026-08-11 02:02 UTC UNI/USD buy 17.744202775 $3.984 -$0.0003558077167429826 alpaca_paper closed_drift
2026-08-11 02:00 UTC AAVE/USD buy 1 $89.4726 -$0.000907600000000003 alpaca_paper closed_drift
2026-08-11 01:54 UTC UNI/USD buy 17.744202775 $3.9754 -$0.00005060742514296342 alpaca_paper closed_drift
2026-08-11 01:51 UTC AAVE/USD buy 1 $89.44 -$0.0008423999999999986 alpaca_paper closed_drift
2026-08-11 01:10 UTC ONDO/USD buy 467.5716520270938 $0.34000992 alpaca_paper closed_canceled
2026-08-11 00:19 UTC ADA/USD buy 359.230363732 $0.1901 -$0.0002873842911999983 alpaca_paper closed_drift
2026-08-11 00:11 UTC ADA/USD buy 359.230363732 $0.1898 -$0.18356671586704615 alpaca_paper closed
2026-08-11 00:02 UTC ADA/USD buy 353.969587558 $0.18991 -$0.14512753089876795 alpaca_paper closed
2026-08-11 00:01 UTC AAVE/USD buy 0.952746613 $89.2355 -$0.27602864924876813 alpaca_paper closed
2026-08-11 00:01 UTC BCH/USD buy 1 $213.298 -$0.6486319880000053 alpaca_paper closed
2026-08-10 21:31 UTC AIZ buy 1 $287.37 alpaca_paper closed_canceled
2026-08-10 21:30 UTC LGND buy 1 $295.77 alpaca_paper closed_canceled
2026-08-10 21:30 UTC REGN buy 1 $808.43 alpaca_paper closed_canceled
2026-08-10 21:30 UTC MA buy 1 $563.12 alpaca_paper closed_canceled
2026-08-10 13:48 UTC ATNI buy 5 $31.8 -$4.449999999999985 alpaca_paper closed
2026-08-10 13:41 UTC BWB buy 40 $21.71 -$12.040000000000077 alpaca_paper closed
2026-08-10 11:14 UTC AAVE/USD buy 0.392873704 $91.28 -$0.00021702359759999537 alpaca_paper closed_drift
2026-08-10 11:08 UTC AAVE/USD buy 0.392873704 $91.226 -$0.0001745932055999951 alpaca_paper closed_drift
2026-08-10 11:02 UTC AAVE/USD buy 0.392873704 $91.29 -$0.11629061638400254 alpaca_paper closed
2026-08-10 05:33 UTC BCH/USD buy 0.210124768 $216.407 -$0.000002941750000001984 alpaca_paper closed_drift
2026-08-10 05:28 UTC BCH/USD buy 0.210124768 $216.37 +$0.000012607499999999972 alpaca_paper closed_drift
2026-08-10 04:03 UTC BCH/USD buy 0.212106652 $216.01 -$0.023331731719996866 alpaca_paper closed
2026-08-10 01:05 UTC DOT/USD buy 122.863060036 $0.799598 -$0.012040579883533221 alpaca_paper closed
2026-08-10 00:05 UTC UNI/USD buy 17.65178558 $4.004 -$0.059133481692987606 alpaca_paper closed
2026-08-10 00:05 UTC DOGE/USD buy 1424.578271633 $0.06926 -$0.1709493925959728 alpaca_paper closed
2026-08-10 00:05 UTC LINK/USD buy 11.958947496 $8.197 -$0.1435073699519842 alpaca_paper closed
2026-08-09 03:12 UTC UNI/USD buy 17.815816068 $3.9607 -$0.00009620540910000075 alpaca_paper closed_drift
2026-08-09 03:06 UTC UNI/USD buy 17.815816068 $3.96976 -$0.21664032338689096 alpaca_paper closed
